Am I the only one seeing absolutely shit service the past few weeks? I didn't upgrade from Max, I'm wondering whether I'm being deliberately punished as a result:
tracepath -n
www.google.com 1: 192.168.0.6 0.137ms pmtu 1500
2: 192.168.0.1 2.668ms pmtu 1492
2: 77.86.89.254 119.336ms
3: 10.102.241.201 185.591ms
4: 10.102.240.221 141.024ms asymm 3
5: 10.102.57.6 140.053ms
6: 195.50.119.5 128.292ms asymm 7
7: 4.69.133.102 126.515ms asymm 10
8: 4.69.139.66 289.773ms asymm 10
100ms+ as the first hop outside of my LAN seems a bit bloody ridiculous. Also been seeing anywhere from 10-70% packet loss. As well as a total outage last night from around 1:30AM onwards.