Do a tracert rather than ping.

If you can. ta
Tracing route to
www.jolt.co.uk [82.133.85.65]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 7 ms 8 ms 7 ms adsl-87-102-32-254.karoo.KCOM.COM [87.102.32.254
]
3 7 ms 7 ms 7 ms vlan-301.nr5.civ.ipc.kcom.com [10.102.241.1]
4 8 ms 8 ms 7 ms po4.nr5.civ.ipc.kcom.com [10.102.240.213]
5 13 ms 13 ms 13 ms vlan-959.er10.the.ipc.kcom.com [10.102.59.7]
6 13 ms 13 ms 14 ms te1-3.cr05.tn5.bb.pipex.net [195.66.224.29]
7 14 ms 13 ms 13 ms g2-48-5.ar01.tn5.bb.pipex.net [62.72.140.14]
8 13 ms 13 ms 13 ms ge-0-0-0-3801.jolt-gw.cust.pipex.net [212.241.24
1.14]
9 14 ms 14 ms 13 ms secure.jolt.co.uk [82.133.85.65]
Trace complete.
I think wireless will be hard pressed to beat that personally.