Email i Sent to Kcom
Hi there
can you hep me out
im getting high pings on a game server box i host in the docklands
217.146.93.99:28940
217.146.93.100:28940
217.146.93.101:28940
217.146.93.102:28940
217.146.93.103:28940
217.146.93.104:28940
all pings have gone throught the roof
we use to have 6 hops to our server and it was producing very good pings
now its 12 or over hops to the server
the ip that seems to be causing the problem is after the manchester exchage on ip 194.117.136.217
can some one confirm that there is an isue and will it be fixed
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\FlatLiner>tracert 217.146.93.100:28940
Unable to resolve target system name 217.146.93.100:28940.
C:\Documents and Settings\FlatLiner>tracert 217.146.93.100
Tracing route to Service.alpha-networks.co.uk [217.146.93.100]
over a maximum of 30 hops:
1 * * 1 ms
www.routerlogin.com [192.168.0.1]
2 9 ms 13 ms 9 ms adsl-77-86-9-254.karoo.KCOM.COM [77.86.9.254]
3 8 ms 9 ms 8 ms vlan-351.nr6.civ.ipc.kcom.com [10.102.241.33]
4 9 ms 8 ms 8 ms po4.nr6.civ.ipc.kcom.com [10.102.240.221]
5 11 ms 11 ms 11 ms vlan-959.er10.trf.ipc.kcom.com [10.102.59.6]
6 12 ms 12 ms 12 ms manap.net [212.121.34.55]
7 66 ms 67 ms 66 ms 194.117.136.217
8 112 ms 62 ms 63 ms 194.117.136.178
9 62 ms 60 ms 61 ms 194.117.136.150
10 59 ms 59 ms 60 ms 194.117.136.166
11 69 ms 61 ms 61 ms tele2-gw4.telewest.net [194.117.136.197]
12 57 ms 58 ms 56 ms telewest.transit.as25369.net [194.117.147.66]
13 61 ms 63 ms 62 ms Service.alpha-networks.co.uk [217.146.93.100]
Trace complete.
C:\Documents and Settings\FlatLiner>tracert 217.146.93.102
Tracing route to Service.alpha-networks.co.uk [217.146.93.102]
over a maximum of 30 hops:
1 1 ms * * www.routerlogin.com [192.168.0.1]
2 11 ms 9 ms 8 ms adsl-77-86-9-254.karoo.KCOM.COM [77.86.9.254]
3 8 ms 9 ms 8 ms vlan-351.nr6.civ.ipc.kcom.com [10.102.241.33]
4 9 ms 13 ms 9 ms po4.nr6.civ.ipc.kcom.com [10.102.240.221]
5 17 ms 11 ms 11 ms vlan-959.er10.trf.ipc.kcom.com [10.102.59.6]
6 14 ms 13 ms 12 ms manap.net [212.121.34.55]
7 134 ms 67 ms 69 ms 194.117.136.217
8 125 ms 63 ms 64 ms 194.117.136.178
9 73 ms 75 ms 75 ms 194.117.136.150
10 164 ms 232 ms 135 ms 194.117.136.166
11 71 ms 73 ms 73 ms tele2-gw4.telewest.net [194.117.136.197]
12 74 ms 76 ms 80 ms telewest.transit.as25369.net [194.117.147.66]
13 78 ms 80 ms 80 ms Service.alpha-networks.co.uk [217.146.93.102]
Trace complete.
C:\Documents and Settings\FlatLiner>tracert 217.146.93.99
Tracing route to Service.alpha-networks.co.uk [217.146.93.99]
over a maximum of 30 hops:
1 * * 35 ms
www.routerlogin.com [192.168.0.1]
2 9 ms 8 ms 9 ms adsl-77-86-9-254.karoo.KCOM.COM [77.86.9.254]
3 9 ms 9 ms 8 ms vlan-301.nr5.civ.ipc.kcom.com [10.102.241.1]
4 73 ms 18 ms 13 ms po4.nr5.civ.ipc.kcom.com [10.102.240.213]
5 13 ms 13 ms 14 ms vlan-959.er10.trf.ipc.kcom.com [10.102.59.6]
6 12 ms 11 ms 11 ms manap.net [212.121.34.55]
7 20 ms 20 ms 20 ms 194.117.136.221
8 20 ms 20 ms 20 ms 194.117.136.150
9 20 ms 20 ms 20 ms 194.117.136.166
10 20 ms 20 ms 20 ms tele2-gw4.telewest.net [194.117.136.197]
11 26 ms 21 ms 20 ms telewest.transit.as25369.net [194.117.147.66]
12 18 ms 19 ms 18 ms Service.alpha-networks.co.uk [217.146.93.99]
Trace complete.
C:\Documents and Settings\FlatLiner>tracert 217.146.93.104
Tracing route to Service.alpha-networks.co.uk [217.146.93.104]
over a maximum of 30 hops:
1 * * * Request timed out.
2 9 ms 9 ms 8 ms adsl-77-86-9-254.karoo.KCOM.COM [77.86.9.254]
3 9 ms 15 ms 8 ms vlan-351.nr6.civ.ipc.kcom.com [10.102.241.33]
4 20 ms 9 ms 10 ms po4.nr6.civ.ipc.kcom.com [10.102.240.221]
5 13 ms 12 ms 11 ms vlan-958.er10.trf.ipc.kcom.com [10.102.58.6]
6 12 ms 12 ms 11 ms manap.net [212.121.34.55]
7 63 ms 73 ms 63 ms 194.117.136.217
8 68 ms 68 ms 68 ms 194.117.136.178
9 98 ms 200 ms 203 ms tele1-know-rab.telewest.net [194.117.136.158]
10 70 ms 72 ms 71 ms 194.117.136.174
11 74 ms 75 ms 75 ms tele2-gw4.telewest.net [194.117.136.197]
12 69 ms 72 ms 66 ms telewest.transit.as25369.net [194.117.147.66]
13 67 ms 67 ms 67 ms Service.alpha-networks.co.uk [217.146.93.104]
Trace complete.
C:\Documents and Settings\FlatLiner>
Regards Andy
Lets see what they say or do