Hi All,
I have a strange problem here, just got a P-660HW-T1 V3 to replace my rock solid no brand thing which bit the dust last week and its acting very odd.
When I first installed it all, if would just never connect to my Karoo connection, the DSL light comes on GREEN fine, but the Internet light would stay RED, when I reset it to factory defaults and started again it seemed fine.
Now when ever I reboot the thing (I don't leave it switched on generally) it RED lights on the Internet. I have to re-enter my details 2 or 3 times and mess around changing from Multimode to G.DMT a bit and then it finally decides to GREEN light. If I leave it, it just stays RED. Seems no set pattern. It would be nice if I could see what its actually doing on authenticating with my Karoo account.
Any ideas? Is it faulty? Its a bloody odd fault thought. Once its connected its rock solid. I just don't want to leave it on permanently. Its using the latest firmware btw.
Edit: oddly, resetting the ADSL line in the diagnostics can get the green light back too.
Log, when its working:
SAR Driver Counters Display:
inPkts = 0x000001c0, inDiscards = 0x00000000
outPkts = 0x00000151, outDiscards = 0x00000000
inF4Pkts = 0x00000000, outF4Pkts = 0x00000000
inF5Pkts = 0x00000000, outF5Pkts = 0x00000000
txRate(Bps) = 0, rxRate(Bps) = 46
? ERRRRR? Interface status says "8128 kbps / 448 kbps"
DSL Line Status:
noise margin upstream: 24 db
output power downstream: 19 db
attenuation upstream: 13 db
tone 0- 31: 00 00 00 00 34 55 66 77 77 77 77 77 66 65 54 32
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
noise margin downstream: 13 db
output power upstream: 12 db
attenuation downstream: 25 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 22 45 67 89 9a ab bb bb aa bc cc cc cc cc cc
tone 64- 95: 0c cc cc cc cc cc bb cc cb bb bb bb bb bb bb bb
tone 96-127: bb bb bb aa bb bb bb bb bb bb ab ab aa aa aa aa
tone 128-159: aa aa aa aa aa aa aa aa aa a9 9a a9 99 99 99 9a
tone 160-191: 99 a9 aa 99 aa aa a9 aa a9 99 9a aa a9 99 a9 99
tone 192-223: 99 99 99 99 99 99 99 99 99 98 89 98 99 99 89 99
tone 224-255: 99 99 99 99 88 98 98 99 99 99 88 98 98 98 87 77
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DHCP: Server
IP Pool Starting Address: 192.168.0.33
Pool Size: 32
ZyNOS Firmware Version: V3.70(BJZ.7)I0_20110421 | 04/21/2011
WAN Information:
DSL Mode: ADSL_G.dmt
IP Address: 94.72.197.248
IP Subnet Mask: 255.255.255.255
Default Gateway: N/A
VPI/VCI: 1/50
LAN Information:
IP Address: 192.168.0.1
IP Subnet Mask: 255.255.255.0
Cheers,
Mike