This isn't the fault of KC, it's the fault of my router.
It's amazing what you can find out with a clean install, for a long time I have had problems with my network, I ask for something off a machine and have to wait half an hour for the log-in box to appear or for a timout message. With a clean install of Windows on one of my spare systems (A crappy AMD Athlon XP 2600+ Sample) I tried to get some drivers and stuff that were stored on another system (Alyssa) - all my network settings are correct. It didn't work, so I starte playing around, this is basically what I found;
C:\Documents and Settings\High Treason>tracert alyssa
Tracing route to alyssa.dlink.com [67.63.55.11]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 34 ms 34 ms 33 ms adsl-83-100-230-254.karoo.KCOM.COM [83.100.230.254]
3 34 ms 34 ms 34 ms 10.102.243.241
4 34 ms 34 ms 34 ms 10.102.240.221
5 37 ms 37 ms 37 ms 10.55.0.225
6 37 ms 37 ms 37 ms 212.187.137.133
7 37 ms 36 ms 36 ms ae-11-11.car1.Manchesteruk1.Level3.net [4.69.133.97]
8 43 ms 43 ms 43 ms ae-4-4.ebr1.London1.Level3.net [4.69.133.102]
9 43 ms 43 ms 44 ms ae-58-113.csw1.London1.Level3.net [4.69.153.122]
10 43 ms 43 ms 42 ms ae-12-51.car2.London1.Level3.net [4.69.139.67]
11 43 ms 43 ms 43 ms savvis [4.68.127.34]
12 62 ms 44 ms 44 ms 204.70.206.65
13 118 ms 118 ms 120 ms cr2-pos-0-0-3-3.Washington.savvis.net [204.70.196.126]
14 118 ms 117 ms 218 ms acr2-so-4-0-0.washington.savvis.net [204.70.196.182]
15 118 ms 118 ms 118 ms 208.173.10.98
16 117 ms 118 ms 117 ms 67.63.55.11
Trace complete.
C:\Documents and Settings\High Treason>
Looks like my router's DNS is lying to the computers on my local network, I get the same kind of results from everything on my LAN... I never thought to trace the route on my LAN before, this is garbage!